![]()
|
Sunday 1st June |
Farnborough |
6.30-7.30pm Lauren Ramskir Technical Routine (Sonja) 6.30-9.30 – All girls currently training for Grade 4 Routine to work on solo (Vicki & Sonja) 7.30-9.30pm Hampshire Champs Team (Mandy) |
|
Saturday 7th June |
Farnborough |
Intermediate competition |
|
Sunday 8th June |
Farnborough |
6.30-8.00pm Hampshire Champs Team (Mandy) 6.30-9.30pm – grade 4R Test 6.30-8.30 Alice, Jenny & Abigail Grade 5 technical solo (Claire & Sonja) 8.30-9.30 Asha & Victoria Grade 6 technical solo (Claire & Sonja) 7.30-9.30pm National Squad (Adele & Katie) |
|
Saturday 14th June |
Farnborough |
Julie, Kerry, Kate, Vicki, Claire & Sonja 6.30-9.30pm 13/14 Team 12 & Team Hampshire Champs solos/Duets |
|
Sunday 15th June |
Farnborough |
6.30-8.00pm Hampshire Champs Team (Mandy) 6.30-8.30 Four Cities Team (Sonja & Vicki) 6.30-8.30 12 & under solos/duets for National Age Groups, Emma, Lorna, Louise & April (Claire) 8.30 -9.30pm Alice, Jenny & Abigail Grade 5 technical solo( Claire & Sonja) 7.30-9.30pm National Squad (Adele & Katie) |
|
Saturday 21st June |
Garrison Pool |
Afternoon Farnham Sports Centre 2.30-5.30pm (dry land work) (please bring tea ) Water time 6.30-9.30 Garrison. Camp Day ALL SWIMMERS – ANY SWIMMER NOT AVAILABLE TO ADVISE JANET AS SOON AS POSSIBLE. (All coaches welcome – teams will be worked on during the Garrison session) |
|
Sunday 22nd June |
Farnborough |
6.30-8.00pm Hampshire Champs Team (Mandy) 6.30-8.30 Four Cities (Sonja & Vicki) 6.30-8.30pm 12 & under solos/duets for National Age Groups, Emma, Lorna, Louise & April (Claire) 8.30 -9.30pm Alice, Jenny & Abigail Grade 5 technical solo, Asha & Victoria Grade 6 technical solos( Claire & Sonja) 7.30-9.30pm National Squad (Adele & Katie) |
|
Saturday 28th June |
Farnham |
6.45-8.45 ( Kate, Sonja & Claire) 13/14 Team 12 & under Team |
|
Sunday 29th June |
Farnborough |
6.30-8.00pm Hampshire Champs Team (Katie) 6.30-8.30 Four Cities Team (Sonja & Vicki) 8.30-9.30 solos & duets which are likely to be entered into National Age Groups (Sonja, Claire & Vicki) 7.30-9.30pm National Squad (Adele & Katie) |
TUESDAY EVENINGS FARNBOROUGH 19:30-21:00 all to attend.
WEDNESDAY EVENINGS ALDERSHOT 19:30-21:00
Groups 1, 2, 3 every week
Groups 4, 5, every other week alternating with groups 6, 7
SATURDAY GUILDFORD 08:00-11:00 All to attend group 7 to finish at 10:00
| DATE | VENUE | WHO TO ATTEND |
| TUE 1ST | FARNBOROUGH 7.30-9PM | ALL |
| WED 2ND | ALDERSHOT 7.30-9PM | GROUPS 1, 2, 3, 4, 5 |
| SAT 5TH | GUILDFORD 8-11AM | ALL |
| SAT 5TH | FARNHAM | |
| SUN 6TH | FARNBOROUGH 6.30-9.30 | |
| TUE 8TH | FARNBOROUGH 7.30-9PM | ALL |
| WED 9TH | ALDERSHOT 7.30-9PM | GROUPS 1, 2, 3, 6, 7 |
| SAT 12TH | GUILDFORD 8-11AM | ALL |
| SUN 13TH | FARNBOROUGH 6.30-9.30 | |
| TUE 15TH | FARNBOROUGH 7.30-9PM | ALL |
| WED 16TH | ALDERSHOT 7.30-9PM | GROUPS 1, 2, 3, 4, 5 |
| SAT 19TH | GUILDFORD 8-11AM | ALL |
| SAT 19TH | FARNHAM 6.45-8.45 | |
| SUN 20TH | FARNBOROUGH 6.30-9.30 | |
| TUE 22ND | FARNBOROUGH 7.30-9PM | ALL |
| WED 23RD | ALDERSHOT 7.30-9PM | GROUPS 1, 2, 3, 6, 7 |
| SAT 26TH | GARRISON | ALL |
| SUN 27TH | FARNBOROUGH 6.30-9.30 | |
| TUE 29TH | FARNBOROUGH 7.30-9PM | ALL |
| WED 30TH | ALDERSHOT 7.30-9PM | GROUPS 1, 2, 3, 4, 5 |

| DATE | VENUE | WHO TO ATTEND |
| 1 | ||
| 2 | Farnham 6.45-8.45 pm | |
| 3 | Farnborough 6.30-9.30 pm | |
| 4 | ||
| 5 | Farnborough 7.30-9 pm | ALL |
| 6 | Aldershot 7.30-9 pm | |
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | Farnborough 6.30-9.30 pm | |
| 11 | ||
| 12 | Farnborough 7.30-9 pm | ALL |
| 13 | Aldershot 7.30-9 pm | |
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | Farnborough 6.30-9.30 pm | |
| 18 | ||
| 19 | Farnborough 7.30-9 pm | ALL |
| 20 | Aldershot 7.30-9 pm | |
| 21 | ||
| 22 | ||
| 23 | Farnham 6.45-8.45 pm | |
| 24 | Farnborough 6.30-9.30 pm | |
| 25 | BANK HOLIDAY | |
| 26 | Farnborough 7.30-9 pm | |
| 27 | Aldershot 7.30-9 pm | |
| 28 | ||
| 29 | ||
| 30 | Guildford 8-11 am
Garrison 6.30- 9.30 pm |
|
| 31 | Farnborough 6.30-9.30 pm |
| DATE | VENUE | WHO TO ATTEND |
| 1 | ||
| 2 | Farnborough 7.30-9 pm | ALL |
| 3 | Aldershot 7.30-9 pm | |
| 4 | ||
| 5 | ||
| 6 | Farnborough 6.30-9.30 pm | |
| 7 | ||
| 8 | ||
| 9 | Farnborough 7.30-9 pm | ALL |
| 10 | Aldershot 7.30-9 pm | |
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | Farnborough 6.30-9.30 pm | |
| 15 | ||
| 16 | Farnborough 7.30-9 pm | ALL |
| 17 | Aldershot 7.30-9 pm | |
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | Farnborough 6.30-9.30 pm | |
| 22 | ||
| 23 | Farnborough 7.30-9 pm | ALL |
| 24 | Aldershot 7.30-9 pm | |
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | Farnborough 6.30-9.30 pm | |
| 29 | ||
| 30 | ||
| 31 |
| DATE | VENUE | WHO TO ATTEND |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | Farnborough 6.30-9.30 pm | |
| 6 | ||
| 7 | Farnborough 7.30-9 pm | ALL |
| 8 | Aldershot 7.30-9 pm | |
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | Farnborough 6.30-9.30 pm | |
| 13 | ||
| 14 | Farnborough 7.30-9 pm | ALL |
| 15 | Aldershot 7.30-9 pm | |
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | Farnborough 6.30-9.30 pm | |
| 20 | ||
| 21 | Farnborough 7.30-9 pm | ALL |
| 22 | Aldershot 7.30-9 pm | |
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | Farnborough 6.30-9.30 pm | |
| 27 | ||
| 28 | Farnborough 7.30-9 pm | ALL |
| 29 | Aldershot 7.30-9 pm | |
| 30 | ||
| 31 |
| DATE | VENUE | WHO TO ATTEND |
| 1 | ||
| 2 | Farnborough 6.30-9.30 pm | |
| 3 | ||
| 4 | Farnborough 7.30-9 pm | ALL |
| 5 | Aldershot 7.30-9 pm | |
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | Farnborough 6.30-9.30 pm | |
| 10 | ||
| 11 | Farnborough 7.30-9 pm | ALL |
| 12 | Aldershot 7.30-9 pm | |
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | Farnborough 6.30-9.30 pm | |
| 17 | ||
| 18 | Farnborough 7.30-9 pm | ALL |
| 19 | Aldershot 7.30-9 pm | |
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | Farnborough 6.30-9.30 pm | |
| 24 | ||
| 25 | Farnborough 7.30-9 pm | ALL |
| 26 | Aldershot 7.30-9 pm | |
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | Farnborough 6.30-9.30 pm
|
|
| 31 |
| DATE | VENUE | WHO TO ATTEND |
| 1 | ||
| 2 | Farnborough 7.30-9 pm | ALL |
| 3 | Aldershot 7.30-9 pm | |
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | Farnborough 6.30-9.30 pm | |
| 8 | ||
| 9 | Farnborough 7.30-9 pm | ALL |
| 10 | Aldershot 7.30-9 pm | |
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | CHRISMAS SHOW 6.30-9.30 | ALL |
| 15 | ||
| 16 | Farnborough 7.30-9 pm | ALL |
| 17 | Aldershot 7.30-9 pm | |
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | Farnborough 6.30-9.30 pm | |
| 22 | ||
| 23 | Farnborough 7.30-9 pm | |
| 24 | CHRISTMAS EVE | |
| 25 | CHRISTMAS DAY | |
| 26 | ||
| 27 | ||
| 28 | Farnborough 6.30-9.30 pm | |
| 29 | ||
| 30 | Farnborough 7.30-9 pm | |
| 31 | Aldershot 7.30-9 pm |